Spark Plug
NGK BPMR7A
44 associated model records
Identity: Unclassified
The NGK BPMR7A is listed as a part-number spark plug in 44 model records across 3 brands. Those records reference OEM part numbers 577316701, 537254402, 0000 400 7000, 503235111, 952030150, 1110 400 7005. Associated equipment records include Husqvarna 128LD, Husqvarna 455 Rancher, Stihl FS 38, Stihl FS 45, Stihl MS 170, and 39 more. 7 records include an assigned confidence, source type, and review date.
Cross-reference and fitment check
RCJ6Y and BPMR7A appear in manufacturer cross-reference material, but that relationship does not prove equipment fitment. Compare the 14 mm thread, 9.5 mm reach, resistor design, seat and terminal style, heat range, and the exact equipment-manual gap before substituting either plug.
Amazon Buying Check
Use the Amazon listing to compare kit contents, seller details, shipping, and OEM compatibility notes before ordering.
As an Amazon Associate, WhichPartFits may earn from qualifying purchases. Match the OEM number, dimensions, and model variant before buying.
Model Records
| Brand | Model | OEM # | Confidence | Source | Reviewed | Evidence | |
|---|---|---|---|---|---|---|---|
| Husqvarna | 128LD | 577316701 | Medium | Aftermarket catalog | 2026-05-21 | 0.6mm gap | Trimmer |
| Husqvarna | 455 Rancher | 537254402 | Medium | Aftermarket catalog | 2026-05-21 | 0.5mm gap | Chainsaw |
| Stihl | FS 38 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.7mm gap | Trimmer |
| Stihl | FS 45 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.7mm gap | Trimmer |
| Stihl | MS 170 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-20 | 0.5mm plug gap | Chainsaw |
| Stihl | MS 180 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.5mm gap | Chainsaw |
| Stihl | MS 250 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.5mm gap | Chainsaw |
| Husqvarna | 125L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 128C | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 130 | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 135 | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 135L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 323L | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Trimmer |
| Husqvarna | 435 | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 440 | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 445 | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 450 | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 460 Rancher | 537254402 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 525L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Poulan Pro | P3314 | 952030150 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | Champion RCJ-7Y; 0.025" gap | Chainsaw |
| Poulan Pro | P3816 | 952030150 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | Champion RCJ-7Y; 0.025" gap | Chainsaw |
| Poulan Pro | PP4218A | 952030150 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | Champion RCJ-7Y; 0.025" gap | Chainsaw |
| Poulan Pro | PP4620AV | 952030150 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | Champion RCJ-7Y; 0.025" gap | Chainsaw |
| Stihl | BG 55 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | BPMR7A; 0.5mm gap | Blower |
| Stihl | FS 40 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.7mm gap | Trimmer |
| Stihl | FS 55 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.7mm gap | Trimmer |
| Stihl | FS 85 R | 1110 400 7005 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.7mm gap | Trimmer |
| Stihl | MS 201 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 210 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 211 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 230 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 251 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 261 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 271 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 291 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 311 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 361 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 362 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 391 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 400 C-M | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 441 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 461 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 462 C-M | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 660 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
What this part is
NGK BPMR7A is listed here as a part-number spark plug option. Identity describes the named part, not automatic compatibility with every model record. Confirm the removed part, model plate, and seller listing details before buying.
Recorded identity categories
- Unclassified: 44 model records
OEM, OEM-specified, aftermarket, and cross-reference identities are reported separately. Unclassified records are not promoted to confirmed fitment.
Recorded OEM references
577316701, 537254402, 0000 400 7000, 503235111, 952030150, 1110 400 7005
Alternate spellings
BPMR7A is the normalized part number used on this site.
Known exclusions
- No specific exclusion is listed in the current data. Still verify serial range, production variant, and removed-part details before ordering.
Dimensions and specs
- 0.6mm gap
- 0.5mm gap
- 0.7mm gap
- 0.5mm plug gap
- Champion RCJ-7Y; 0.025" gap
- BPMR7A; 0.5mm gap
Symptoms that suggest replacement
- Won't start
- Hard hot restart
- Rough idle
- Fuel-fouled or carbon-heavy plug
How to verify before buying
- Treat the model rows above as research leads, not confirmed fits, unless the individual relationship includes adequate review evidence.
- Match the OEM number, stamped part number, or physical spec against the removed part.
- Read the model-specific evidence, confidence, source, reviewed date, dimensions, notes, and exclusions before opening an Amazon listing.
Common wrong-fit mistakes
- Ordering from a broad model-family listing without checking the exact equipment model.
- Ignoring the old OEM number, stamped part number, or physical dimensions.
- Matching the plug number but missing the required gap, terminal style, or thread reach.
Related model and part pages
Related Repair Guides
Amazon buying cautions
- Check that the Amazon listing includes the exact part number or verified cross-reference shown here.
- Compare kit contents, gaskets, fuel lines, bulbs, plugs, filters, and dimensions against the removed part before checkout.
- A listing title can mention the right model and still include the wrong revision, accessory, or generic substitute.