Spark Plug
Champion RCJ6Y
33 associated model records
Identity: Unclassified
The Champion RCJ6Y is listed as a part-number spark plug in 33 model records across 2 brands. Those records reference OEM part numbers 577316701, 0000 400 7000, 503235111. Associated equipment records include Husqvarna 128LD, Stihl FS 38, Stihl FS 45, Stihl MS 170, Stihl MS 180, and 28 more. 6 records include an assigned confidence, source type, and review date.
Cross-reference and fitment check
RCJ6Y and BPMR7A appear in manufacturer cross-reference material, but that relationship does not prove equipment fitment. Compare the 14 mm thread, 9.5 mm reach, resistor design, seat and terminal style, heat range, and the exact equipment-manual gap before substituting either plug.
Amazon Buying Check
Use the Amazon listing to compare kit contents, seller details, shipping, and OEM compatibility notes before ordering.
As an Amazon Associate, WhichPartFits may earn from qualifying purchases. Match the OEM number, dimensions, and model variant before buying.
Model Records
| Brand | Model | OEM # | Confidence | Source | Reviewed | Evidence | |
|---|---|---|---|---|---|---|---|
| Husqvarna | 128LD | 577316701 | Medium | Aftermarket catalog | 2026-05-21 | 0.6mm gap | Trimmer |
| Stihl | FS 38 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.7mm gap | Trimmer |
| Stihl | FS 45 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.7mm gap | Trimmer |
| Stihl | MS 170 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-20 | 0.5mm plug gap | Chainsaw |
| Stihl | MS 180 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.5mm gap | Chainsaw |
| Stihl | MS 250 | 0000 400 7000 | Medium | Aftermarket catalog | 2026-05-21 | 0.5mm gap | Chainsaw |
| Husqvarna | 125L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 128C | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 130 | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 135 | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 135L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 240 | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Husqvarna | 525L | 577316701 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.6mm gap | Trimmer |
| Husqvarna | 576 XP | 503235111 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | FS 40 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.7mm gap | Trimmer |
| Stihl | FS 55 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.7mm gap | Trimmer |
| Stihl | MS 201 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 210 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 211 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 230 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 251 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 261 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 271 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 291 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 311 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 361 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 362 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 391 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 400 C-M | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 441 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 461 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 462 C-M | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
| Stihl | MS 660 | 0000 400 7000 | Confidence not assigned | Evidence source not recorded | Not yet independently reviewed | 0.5mm gap | Chainsaw |
What this part is
Champion RCJ6Y is listed here as a part-number spark plug option. Identity describes the named part, not automatic compatibility with every model record. Confirm the removed part, model plate, and seller listing details before buying.
Recorded identity categories
- Unclassified: 33 model records
OEM, OEM-specified, aftermarket, and cross-reference identities are reported separately. Unclassified records are not promoted to confirmed fitment.
Recorded OEM references
577316701, 0000 400 7000, 503235111
Alternate spellings
RCJ6Y is the normalized part number used on this site.
Known exclusions
- No specific exclusion is listed in the current data. Still verify serial range, production variant, and removed-part details before ordering.
Dimensions and specs
- 0.6mm gap
- 0.7mm gap
- 0.5mm plug gap
- 0.5mm gap
Symptoms that suggest replacement
- Won't start
- Hard hot restart
- Rough idle
- Fuel-fouled or carbon-heavy plug
How to verify before buying
- Treat the model rows above as research leads, not confirmed fits, unless the individual relationship includes adequate review evidence.
- Match the OEM number, stamped part number, or physical spec against the removed part.
- Read the model-specific evidence, confidence, source, reviewed date, dimensions, notes, and exclusions before opening an Amazon listing.
Common wrong-fit mistakes
- Ordering from a broad model-family listing without checking the exact equipment model.
- Ignoring the old OEM number, stamped part number, or physical dimensions.
- Matching the plug number but missing the required gap, terminal style, or thread reach.
Related model and part pages
Related Repair Guides
Amazon buying cautions
- Check that the Amazon listing includes the exact part number or verified cross-reference shown here.
- Compare kit contents, gaskets, fuel lines, bulbs, plugs, filters, and dimensions against the removed part before checkout.
- A listing title can mention the right model and still include the wrong revision, accessory, or generic substitute.